FILTER
Displaying 771 - 780 of 1233 publications
Using a series of laboratory economic experiments, we study the effect of information regarding the amount of the fine on the individual decision to violate an emission standard. Specifically, the…
| Thesis MSC | ChileThis paper examines dependence on environmental resources and impacts on household welfare among the indigenous San and Mier rural communities neighbouring Kgalagadi Transfrontier Park in South Africa…
| Peer Reviewed | South AfricaPrograms of payments for ecosystem services are policy instruments that compensate those who provide those services for the costs they incur. One of the most attractive characteristics of this type of…
| Research Brief | Central America and MexicoA driving restriction policy, as one of the control-and-command rationing measures, is a politically acceptable policy tool to address traffic congestion and air pollution in some countries and cities…
| Peer Reviewed | ChinaBuilding on new institutional theory, this paper develops an analytical framework for analyzing constraints to the institutionalization of strategic environmental assessment (SEA) at four different…
| Peer Reviewed | SwedenMiguelQuiroga wrote an opinion article about green taxes included in Chilean tax reform. http://www.elsur.cl/impresa/2014/09/26/full/2/ Published in Vox LACEA, The Resource sharing platform of the…
| Other Publications | ChileEven though antiretroviral treatment is becoming more efficient and available, new HIV infections still occur. This is particularly the case in sub-Saharan Africa. Sexual transmission of HIV is still…
| Discussion Paper | South AfricaThis study measures the link between expected health and contextual health uncertainty on sexual behaviours associated with the risk of HIV infection. We extend similar studies on the subject by…
| Discussion Paper | South AfricaOptimal tax and expenditure policy in the presence of migration – are credit restrictions important?
Purpose: Empirical studies have found an inverted-U curve relationship between emigration and per capita income. In this paper, a theoretical underpinning for this phenomenon is presented based on…
| Peer Reviewed | SwedenLand use is regulated through various mixes of command-and-control interventions that directly affect land use via land use restrictions, and other public interventions that indirectly affect land use…
| Peer Reviewed |