FILTER
Displaying 3811 - 3820 of 4067 publications
| Book Chapter |
It is well-recognized that new technology is a crucial part of any solution to the problem of climate change. But since investments in research and development take time to mature, price and quantity…
| Discussion Paper |Air pollution has large impacts on the Hindu Kush Himalaya (HKH), affecting not just the health of people and ecosystems, but also climate, the cryosphere, monsoon patterns, water availability…
| Book Chapter | IndiaThis evaluation follows from the 2014 evaluation of the Capacity Building Program (CBP) in Environmental Economics and the Environment for Development (EfD) Initiative led by the Environmental…
| Report |Parks and nature reserves created for conservation often become forest islands in a matrix of other land uses. Their species populations often decline due to this forest fragmentation. There is…
| Research Brief | TanzaniaIn India, role of women as farm managers has been veiled behind image of men as primary decision makers on farms. Data shows that approximately 8% farm households had women farm managers in India in…
| Peer Reviewed | IndiaThe vulnerabilities of coastal communities have increased in recent years, as more people have to live in hazard-prone areas due to population growth. The east coast of India is one such vulnerable…
| Peer Reviewed | IndiaThis study develops an integrated framework to evaluate the relative effectiveness of alternative land use policies that target the management of natural resources in the face of climate change…
| EfD Discussion Paper |