FILTER
Displaying 1 - 10 of 32 publications
Highlights We identify the relative importance of different drivers of firms’ preferences for chemical substitution. The avoidance of health and environmental hazards is the most important driver of…
18 August 2023 | Peer Reviewed | Sweden, Global HubThe high rates of economic activity and environmental degradation in Asia demand the implementation of creative and cost-effective environmental policy instruments that provide polluters with more…
6 September 2019 | Peer Reviewed | China, Sweden, Global HubToday, more than ever, ‘Spaceship Earth’ is an apt metaphor as we chart the boundaries for a safe planet. Social scientists both analyse why society courts disaster by approaching or even…
28 January 2019 | Peer Reviewed | Sweden, Global HubAbstract This paper estimates the effects of the certification of nonindustrial private forest owners on forest degradation in Sweden—one of the countries with the largest total area of certified…
27 January 2022 | Peer Reviewed | SwedenIn this paper, we explore the synergies and tradeoffs between abatement of global and local pollution. We build a unique dataset of Swedish combined heat and power plants with detailed boiler-level…
6 June 2018 | Peer Reviewed | Colombia, SwedenWe analyze the effects of the interactions that the two pillars of the European Union Common Agricultural Policy—market support and rural development—have on farmers’ uptake of organic farming…
3 June 2016 | Peer Reviewed | ChileAbstract: Harrington (J Public Econ 37: 29-53, 1988) shows that a suitable strategy for regulators to make enforcement more efficient is to target surveillance resources according to past compliance…
17 February 2016 | Peer Reviewed | SwedenBiodiversity plays a key role in sustaining the functioning of ecosystems and thus in the provision of ecosystem services. A great deal of biodiversity is to be found in private forests, thus the way…
13 March 2015 | Other Publications | SwedenThis policy brief discusses the whether the preference of Swedish forestry stakeholders is biodiversity or production goals. Healthy and productive forests benefit us all, but what are the priorities…
15 January 2015 | Policy Brief | SwedenThis paper studies how different NOx abatement technologies have diffused under the Swedish system of refunded emissions charges and analyzes the determinants of the time to adoption. The policy…
18 February 2014 | Discussion Paper | SwedenPagination
- 1
- 2
- 3
- 4
- Next ››
- Last Last »