FILTER
Displaying 1 - 10 of 11 publications
Highlights • Avoiding 1% of catchment's forest loss reduces chemicals use by 0.026% in Costa Rica. • Improving the turbidity by 1% decreases 0.005% aluminum sulfate needed at the water plants. • The…
1 June 2021 | Peer Reviewed | Central AmericaAbstract An empirical assessment of relationships between land use and land cover and drinking water chemical treatment cost is lacking in developing countries. This study is conducted to assess the…
14 December 2020 | Peer Reviewed | EthiopiaThe loss of ecosystems in cities may involve high long-term economic costs and severe impacts on social, cultural, and economic values. However, it is difficult to put a number on the benefits of…
8 March 2019 | EfD Discussion Paper | EthiopiaAccess to clean water is one of the 17 Sustainable Development Goals (SDG) to be achieved by 2030, and a priority on the environmental policy agenda in Ethiopia. A main challenge for clean water…
18 May 2020 | Research Brief | EthiopiaEmpirical assessment of relationships between land use and land cover (LULC) and drinking water chemical treatment cost is lacking in developing countries. This study is conducted to assess the impact…
4 February 2020 | EfD Discussion Paper | EthiopiaLatin America and the Caribbean (LAC) region is exceptionally biodiverse. It contains about half of the world's remaining tropical forests, nearly one-fifth of its coastal habitats, and some of its…
6 June 2014 | Books |Mangroves are among themost threatened and rapidly disappearing natural environments worldwide. In addition to supporting a wide range of other ecological and economic functions, mangroves store…
13 August 2012 | Peer Reviewed |This report, 2011 Resources for the Future (RFF) Activities in Human Cooperation to Manage Natural Resources (COMMONS) program funded by the Swedish Research Council, Formas, contains an introductory…
24 January 2012 | Report |
Highlights
•Estimates tree cover restoration potential in croplands, pasturelands, and degraded forestlands.
•Identifies potentially impacted populations in tropical countries by land use type....