FILTER
Displaying 1 - 10 of 27 publications
Abstract In light of recent growth and falling costs of solar photovoltaic technology, this paper examines the barriers and opportunities facing off-grid development in Ethiopia, Kenya, Tanzania and…
19 December 2022 | Discussion Paper | Ethiopia, Uganda, Tanzania, Kenya13 March 2023 | Peer Reviewed | Ethiopia
Abstract The government of Ethiopia has extensively adopted participatory forest management (PFM) programs. However, there is very little empirical evidence on whether PFM practices in Ethiopia…
23 June 2022 | EfD Discussion Paper | EthiopiaThe purpose of this study is to provide empirical evidence on the impact of a climate-smart agricultural practice (row planting) on the welfare of rural households. Data collected from 260 households…
10 May 2019 | Peer Reviewed | EthiopiaThe purpose of this study is to provide empirical evidence on the impact of a climate-smart agricultural practice (row planting) on the welfare of rural households. Data collected from 260 households…
19 April 2018 | EfD Discussion Paper | EthiopiaContinued high reliance on traditional biomass fuels and stoves in developing countries gives rise to several human health, environmental, and livelihood issues. However solid data on the performance…
28 February 2018 | Peer Reviewed | EthiopiaThis paper analyzes the factors affecting adoption of sustainable land management and climate smart agricultural (SLM-CSA) practices (in particular tree planting, soil conservation and intercropping)…
23 August 2017 | EfD Discussion Paper | EthiopiaThis paper uses three rounds of a rich panel data set to investigate the determinants of household cooking fuel choice and energy transition in urban Ethiopia. It is observed that the expected energy…
17 December 2016 | Peer Reviewed | Sweden, Ethiopia, Global HubRisk aversion has generally been found to decrease in income. This may lead one to expect that people in poor countries will be more risk averse than inhabitants of rich countries. Recent comparative…
15 December 2016 | Peer Reviewed | Sweden, EthiopiaThe United Nations Programme to Reduce Emissions from Deforestation and Degradation (REDD+) is a plan to mitigate climate change by making payments to developing countries that conserve forests…
26 April 2016 | Research Brief | EthiopiaPagination
- 1
- 2
- 3
- Next ››
- Last Last »