FILTER
Displaying 1 - 10 of 25 publications
We conducted a RCT to test whether updating nutrition information sets of parents along with nudges reduces excess body fat among primary schoolchildren in urban Vietnam. Parents of overweight or…
29 December 2022 | Peer Reviewed | VietnamThis paper investigates the impact of health insurance on families' financial service choices in Vietnam using TVSEP data from three waves in 2013, 2016, and 2017. The endogeneity is handled via a…
9 September 2022 | Peer Reviewed | VietnamAbstract This study investigates gender-differentiated determinants of rice farm households’ adaptive measures to salinity intrusion in three rice-producing provinces in the Mekong Delta, Vietnam. The…
1 July 2022 | EfD Discussion Paper | VietnamThis study uses a large field experiment linked to actual behavior to evaluate the effects of an information campaign with and without celebrity endorsement on the use of single-use plastics. We find…
7 June 2022 | Peer Reviewed | VietnamCoral reefs in Nha Trang City have been threatened by human activities such as use of dynamite, illegal harvesting, shipping, and pollution from the nearby port development project. How much…
3 July 2021 | Book Chapter | VietnamIn the decentralization of forest management, the state devolves forestland use right to communities. What if the state devolves the right directly to individual households, not to communities? Does…
3 July 2021 | Peer Reviewed | VietnamAbstract We conduct a natural field experiment on the effect of having a celebrity endorse an information campaign aiming to induce pro-environmental behavior in the context of single-use plastics…
27 October 2020 | EfD Discussion Paper | Vietnam, Sweden, Central AmericaThis policy note provides a snapshot of water and sanitation measures implemented by governments in response to the COVID-19 pandemic in 14 countries in the Global South: Costa Rica, El Salvador…
2 November 2020 | Peer Reviewed | South Africa, Ghana, Nigeria, Chile, Vietnam, Uganda, Kenya, Central AmericaA survey of 2075 households was conducted in Ho Chi Minh City, Vietnam in 2019 to estimate what respondents thought a “reasonable” monthly water bill would be for a randomly-assigned monthly quantity…
16 March 2021 | Peer Reviewed | Vietnam2015 was a special year. During a few months the political stars aligned and made it possible for the international community to agree on the Agenda 2030 for Sustainable Development and the Paris…
4 May 2020 | Peer Reviewed | India, Colombia, China, Vietnam, Sweden, Central America, Global HubPagination
- 1
- 2
- 3
- Next ››
- Last Last »