FILTER
Displaying 91 - 100 of 409 publications
A revised application of Ostrom's (Ostrom, 2007) Social-Ecological System (SES) framework to Hardin's ‘tragedy of the commons’ (Hardin, G. (1968), Science, 162(3859): 1243–1248) demonstrates that its…
| Peer Reviewed | SwedenTop-down climate negotiations embodied by the Kyoto Protocol have all but stalled, chiefly because of disagreements over targets and objections to financial transfers. To avoid those problems, many…
| Peer Reviewed | SwedenWe measure people's pro-social behavior, in terms of voluntary money and labor contributions to an archetypical public good, a bridge, and in terms of voluntary money contributions in a public good…
| Peer Reviewed | SwedenThe optimal provision of a state-variable public good, where the global climate is the prime example, is analyzed in a model where people care about their relative consumption. We consider both…
| Peer Reviewed | SwedenBuilding on new institutional theory, this paper develops an analytical framework for analyzing constraints to the institutionalization of strategic environmental assessment (SEA) at four different…
| Peer Reviewed | SwedenIn this paper, we study the determinants of rental values in urban housing markets in Kigali, Rwanda. In particular, we study the value of access to piped water; due to the high costs associated with…
| Peer Reviewed | SwedenTraditional sectors such as agriculture and fishing often receive special treatment from policymakers because such sectors are perceived to be associated with traditional cultural public good values…
| Peer Reviewed | SwedenWe live at a unique moment in history when rapid economic growth has finally lifted hundreds of millions out of deep poverty, not only in Asia and Latin America but increasingly in Africa (Sala-i…
| Peer Reviewed | SwedenOptimal tax and expenditure policy in the presence of migration – are credit restrictions important?
Purpose: Empirical studies have found an inverted-U curve relationship between emigration and per capita income. In this paper, a theoretical underpinning for this phenomenon is presented based on…
| Peer Reviewed | SwedenThe European Union's Emissions Trading Scheme (EU ETS) is so far the largest emissions trading system in the world. A rigorous ex post empirical analysis of the scheme is presented. The effect of the…
| Peer Reviewed | Sweden