FILTER
Displaying 1401 - 1410 of 2762 publications
Vietnam’s electricity consumption has increased more than 20 times over the last 3 decades. As a consequence of the low energy price policy, the demand for electricity in both the residential and…
| Peer Reviewed | VietnamAn empirical specification of the conjectural variations model, which conforms to microeconomic theory, is estimated for the US catfish industry. We find the existence of market power exerted by US…
| Peer Reviewed | VietnamThe study analysed the contributions of species of NWFPs to farm household’s livelihood and poverty reduction. One hundred and twenty respondents were selected through multistage sampling procedure…
| Peer Reviewed | NigeriaForest plantations have increased rapidly in the last three decades, to a large extent due to direct and indirect financial incentives. At the farm level, forestry incentives can affect the investment…
| Peer Reviewed | ChileThe last decade has seen a significant global increase in immigration. This large growth has caused an increasing opposition to immigration in local populations in many parts of the world, partly…
| Peer Reviewed | ChileEvidence from south-central Chile shows that the concentration limits for PM10 and PM2.5, defined by both the World Health Organization and national standards, are systematically exceeded, affecting…
| Peer Reviewed | ChileIn this article, we estimate both the economic value of water and own-price and cross-price elasticities of water for the Chilean manufacturing industry using the production function approach…
| Peer Reviewed | Chile| Peer Reviewed |
Employing a multilevel model, this paper demonstrates the importance of contextual effects, over and above the compositional effects, in shaping the geographical pattern of agricultural…
| Peer Reviewed | IndiaThe globalization of food systems has created new challenges for sustainability governance. Voluntary certification schemes, or eco-labels, have emerged as the primary mechanism to improve production…
| Peer Reviewed | Colombia