FILTER
Displaying 1701 - 1710 of 4156 publications
There is the urgency in finding solutions to this global problem and this requires bold actions from governments, the private sector and civil societies. This paper conducts an x-ray of political…
| Peer Reviewed | NigeriaEffective access to mandatory non-wage benefits is key to workers achieving decent working conditions. This paper investigates the effects of union presence on workers’ access to non-wage benefits in…
| Peer Reviewed | GhanaWe investigate the effect of the informal sector and a range of governance indicators on both global and local pollutants for a panel of 58 countries during 1996–2011. The analysis employs a fixed…
| Peer Reviewed | GhanaCash transfers have received increased scholarly and policy attention, as a means of reducing poverty in theglobal South. While cash transfers are primarily intended to prevent impoverishment and…
| Peer Reviewed | Global HubThe Fisheries Performance Indicators is a data collection tool that allows comparable fisheries data in the environmental, economic and community dimensions to be collected even in data-poor…
| EfD Discussion Paper | South Africa, Ghana, Nigeria, Sweden, Uganda, TanzaniaThe polluting of marine ecosystems with plastics is both a global and a local problem with potentially severe consequences for wildlife, economic activity, and human health. It is a problem that…
| Peer Reviewed | South Africa, India, Chile, Vietnam, Sweden, Tanzania, Central America and Mexico| Peer Reviewed | Uganda
A survey of 2075 households was conducted in Ho Chi Minh City, Vietnam in 2019 to estimate what respondents thought a “reasonable” monthly water bill would be for a randomly-assigned monthly quantity…
| Peer Reviewed | Vietnam