FILTER
Displaying 631 - 640 of 2706 publications
Most of the empirical literature assessing the impacts of climate change on agriculture has modeled crop yields as a function of the levels or deviations in the growing-period rainfall. However, an…
| Peer Reviewed | IndiaTechnological change in production processes with gendered division of labor across tasks, such as agriculture, can have a differential impact on women's and men's labor. Using exogenous variation in…
| Peer Reviewed | IndiaTechnological change in production processes with gendered division of labor across tasks, such as agriculture, can have a differential impact on women's and men's labor. Using exogenous variation in…
| Peer Reviewed | IndiaAn overview of environmental policy in Brazil since President Jair Bolsonaro took office in January 2019 suggests that the rise to power of a new political elite has led to a radical change in Brazil…
| Peer Reviewed | ColombiaAbstract In cities around the world, COVID-19 lockdowns have significantly improved outdoor air quality. Even if only temporary, these improvements could have longer-lasting effects by making chronic…
| Peer Reviewed | Colombia, Central America and MexicoThis paper revisits the role of natural resource rent in explaining and regulating CO2 emissions in Sub-Saharan Africa (SSA). Three variants of CO2 emissions are considered: territorial CO2 emissions…
| Peer Reviewed | GhanaEl presente artículo desarrolla una discusión conceptual y jurídica de la autonomía universitaria y su aplicación en Chile a través de la distinción y análisis de tres periodos de reforma en materia…
| Peer Reviewed | ChileHousing Characteristics and Mode of Household Solid Waste Disposal in Ghana: An Empirical Estimation
Improper solid waste disposal practices have negative consequences on the environment and the health of residents. While several factors have been blamed for poor solid waste disposal practices in…
| Peer Reviewed | Ghana
The aim of this study is to understand the role of climate-smart villages (CSVs) in promoting gender empowerment and equality in East Africa. This paper uses data collected from 280 and 305 randomly...
| Peer Reviewed | KenyaAbstract Management scholarship targeted at addressing grand societal problems such as national wellbeing is very few and remains highly fragmented. Hence, this study examines macro talent management…
| Peer Reviewed | Ghana