FILTER
Displaying 21 - 30 of 4137 publications
The COVID-19 pandemic and subsequent lockdowns profoundly affected healthcare systems and many aspects of social life globally. It also affected several environmental conditions, ranging from air to…
| Peer Reviewed | South Africa, India, Colombia, Nigeria, Vietnam, Tanzania, KenyaAbstract Carbon taxation is suggested as an efficient instrument for the clean energy transition. However, high resulting prices for coal and electricity could adversely impact industrial performance…
| Peer Reviewed | IndiaAbstract Extreme weather events (EWEs) are among the most tangible manifestations of climate change, disproportionately affecting vulnerable populations in Africa. This scoping review synthesizes…
| Peer Reviewed | Global HubThis chapter explores the economic effects of long-term droughts on agriculture and urban water supply sectors in Chile, with a particular focus on the ongoing megadrought that started in 2010. Using…
| Book Chapter | Chile
The purpose of this paper is to address the critical lack of traditional data in rapidly urbanizing, data-scarce cities by proposing a novel spatial big data mining framework that leverages building...
| Peer Reviewed | UgandaWhile environmental policy acceptance has been extensively studied in OECD contexts, comparative evidence on how different forest policy instruments are perceived across low- and middle-income…
| Peer Reviewed | Uganda, Tanzania, Kenya, Global HubSummary This policy report aims to support policymakers and practitioners in understanding and advancing the nexus between sustainable energy transitions and social inclusion in Eastern Africa…
| Report | South Africa, Chile, Ethiopia, Uganda, Tanzania, Kenya, Global HubAbstract Climate change is a global phenomenon that is affecting social and economic growth and widening inequality. There is a need to adapt to climate change, especially in African countries that…
| Peer Reviewed | NigeriaThe unpredictable shifts in climatic patterns and limited adaptive capacity are adversely affecting agriculture and, in turn, the livelihoods of the Ugandan population (UBOS, 2024). To this end, the…
| Policy Brief | UgandaAbstract Anecdotal evidence suggests that households burn plastics to manage waste and help satisfy their energy demand. To examine the prevalence, extent, and reasons for using plastic waste as…
| Peer Reviewed |