FILTER
Displaying 1181 - 1190 of 4014 publications
Debate about what proportion of the Earth to protect often overshadows the question of how nature should be conserved and by whom. We present a systematic review and narrative synthesis of 169…
| Peer Reviewed | UgandaAbstract It has been widely recognized that human life and welfare depend on ecological systems. Although forests provide an important range of ecosystem services, they are heavily threatened by…
| Peer Reviewed | ColombiaThe crucial role of electricity in prosecuting the development agenda of economies is widely known. Yet some key variables are lacking in the assessment of electricity demand determinants. One such…
| Peer Reviewed | GhanaAbstract The increasing frequency of extreme events, exogenous and endogenous, poses challenges for our societies. The current pandemic is a case in point; but "once-in-a-century" weather events are…
| Peer Reviewed | ColombiaThis study aims to establish the linkage among export tax rebate (ETR), firm innovation and product quality of Chinese agricultural product processing industry (APPI), so that more targeted policy…
| Peer Reviewed | ChinaAlthough, climate change produces a wide range of effects, including output, institution, conflict, investment and etc., there is little knowledge on whether adapting to climate change could produce…
| Peer Reviewed | GhanaIntroduction South Africa has the dubious distinction of having amongst the highest rates of unemployment and inequality in the world. It is also one of the most emissions-intensive economies…
| Policy Brief | South AfricaAbstract Apart from having amongst the highest rates of unemployment and inequality in the world, South Africa is also a highly emissions-intensive economy. This paper examines the key drivers of the…
| Other Publications |
La guía busca difundir el enfoque de economía circular y proveer, tanto a los gobiernos locales de Costa Rica, como a otros actores del ámbito local, las pautas sobre cómo materializar su interés de...
| Other Publications | Central America and Mexico