FILTER
Displaying 31 - 40 of 282 publications
Abstract This study examines the determinants of foreign direct investment (FDI) inflows in Tanzania using the Autoregressive Distributed Lag (ARDL) model with data spanning from 1970 to 2023. The…
| Peer Reviewed | TanzaniaAbstract Many rural forest dependents are still poor and exposed to food insecurity. Hence, this paper aims to study the linkage between forests and household food security by analysing factors that…
| Peer Reviewed | TanzaniaAbstract: This working paper examines the prevalence of humanitarian crises in Tanzania, their role in perpetuating poverty cycles, and how poverty graduation programmes mitigate these effects by…
| Discussion Paper | TanzaniaABSTRACT This study investigates the distinct impacts of electricity and petroleum consumption on economic growth in Eastern Africa. Using a Panel Autoregressive Distributed Lag Model and data for a…
| Peer Reviewed | TanzaniaTransformation towards an inclusive green economy is one of the prerequisites for achieving the sustainable development goals in Agenda 2030. If not managed well, economic growth may come at a high…
| Report | South Africa, Ethiopia, Uganda, Tanzania, Kenya, Global HubAbstract Energy security is crucial for Eastern Africa's economic prosperity and the improvement of living standards. Exploring the drivers of energy consumption is essential for crafting effective…
| Peer Reviewed | TanzaniaAbstract Many firms hire workers via social networks. Whether workers who are socially connected to their employers exert more effort on the job is an unsettled debate. We address this question…
| Peer Reviewed | TanzaniaNew perspectives on multiple fuel use: Energy flexibility in household cooking solutions in Tanzania
Abstract There is a tendency to approach multiple fuel use mainly as a problem. This has limited how it is understood and addressed. This article uses a mixed-methods approach to advance…
| Peer Reviewed | TanzaniaAbstract Aquaculture is a rapidly growing food production technology, but significant concerns are related to its environmental impact and adverse social effects. We examine aquaculture outcomes in a…
| Peer Reviewed | Nigeria, Chile, Sweden, Tanzania, Global Hub